PRODUCTS CENTER
Latvia CO2 Laser Marking Machine
Adopting a domestic first tier brand carbon dioxide laser generator, with a one-year warranty for the entire machine; It can print graphics, images, numbers, letters, barcode QR codes, automatic serial numbers, etc., and can customize automatic chemical equipment.
Category:
LatviaLaser Marking Machine
Product Description
Technical Spectfications
| Device name | Equipment type | Equipment picture | Standard configuration | |||||
| 30 W table carbon dioxide laser marking machine | MZ-CM30-DT | ![]() |
Part name | manufacturer | ||||
| laser | Yongli | |||||||
| Marking system | JCZ | |||||||
| galvanoscope | SINO-G∧ LVO | |||||||
| Field lens | JGZOE | |||||||
| Standard laser marking machine configuration | ||||||||
| laser | Laser power | 30W | Beam diameter | 1.8±0.2mm | ||||
| Modulation frequency | 0-25kHz | Power regulation range | 10%-100% | |||||
| Laser wavelength | 10.6μm | Cooling mode | Air cooling | |||||
| galvanoscope | 10 spots | Fitted with a 4-fold beam expanding mirror | Marking speed | 5000mm/s | Input voltage | ±15VDC | 10 Light spot galvanometer speed is fast, the focused light spot is thicker, suitable for some scenes requiring faster speed. | |
| Positioning speed | 8000mm/s | Interface protocol | XY2-100 | |||||
| 20 light spots | Fitted with 6x beam expanding mirror | Marking speed | 700mm/s | Input voltage | ±24VDC | 20 Light spot galvanometer speed is slow, focus after the light spot is finer, suitable for some depth or more delicate effect products. | ||
| Interface protocol | XY2-100 | |||||||
| board card. | Standard configuration | Text input function | Support True Type fonts, single-line fonts (JSF), dot matrix fonts (DMF), SHX, support for user-built font library. | |||||
| Barcode and QR code | DATAMATRIX、QRcode | |||||||
| Vector file | PLT、DXF、AI、DST、SVG、GBR、NC、JPC、BOT | |||||||
| Bitmap file | BMP、JPG、JPEG、GIF、TGA、PNG、TIF、TIFF | |||||||
| Variable text | Fixed text, date, time, keyboard input, jump number, list file, dynamic file, support EXCEL table, TXT file, support serial communication, network communication | |||||||
| Language | Chinese, English, Korean, Japanese, French, German | |||||||
| assorting | Rotation function | Rotation function, can achieve rotation Angle marking, rotation axis marking, rotation text marking | ||||||
| Optional accessories | D80 rotary chuck, electric lift, expansion shaft, 2D table | |||||||
| Field lens | Specification and model | JGSL-10.6-150-100-10 | Focus Distance:150mm;Marking format:100mm*100mm | The larger the processing format, the larger the light spot, the weaker the energy and the stronger the heat; | ||||
| JGSL-10.6-200-140-10 | Focus Distance:200mm;Marking format:140mm*140mm | |||||||
| JGSL-10.6-250-175-10 | Focus Distance:250mm;Marking format:175mm*175mm | |||||||
| JGSL-10.6-300-210-10 | Focus Distance:300mm;Marking format:200mm*200mm | |||||||
| JGSL-10.6-400-300-10 | Focus Distance:400mm;Marking format:300mm*300mm | |||||||
| other | Laser power supply, board power supply | MEAN WELL | Push button switch | ONPOW | ||||
| Industrial computer, display | GUANG&HENYANHONG | National standard cable | hengfei | |||||
| Laser marking machine parameters | ||||||||
| Input power supply | 220V, 50Hz/60Hz | Overall power | 1Kw | |||||
| Cooling mode | Air cooling | Power line length | 3m | |||||
| Temperature requirement | 15-40°C | Environmental requirement | Equipment accessories without interference | |||||
| Overall size | 650mm*800mm*1400mm | Operating system | win7 or win10 | |||||
| Apply | Used in pharmaceutical packaging, food packaging, beverage packaging, textile, leather, wood, crafts, electronic components, communication, printing and other industries. | |||||||
| Laser marking machine shipped | ||||||||
| Complete machine packaging | Packing dimensions of wooden cases | 90cm*100cm*120cm | Packing list | Laser welding machine | set | 1 | ||
| Net weight | 90kg | Gross weight (including wooden cases) | 120kg | Spare parts | Set of | 1 | ||

